|
Louis Phaethon Bowling Club
|
|||||||||||||||||
![]() |
Mixed Triples League 2009-10
|
![]() |
|||||||||||||||
|
| Group 1 Games 5 Oct - 9 Nov 2009 | Group 2 Games 10 Nov - 13 Dec | Group 3 Games 14 Dec - 30 Jan | ||||||
| 17 | A v B | 17 | 19 | H v A | 15 | 10 | A v F | 14 |
| 13 | A v C | 22 | 25 | H v B | 8 | 14 | A v E | 15 |
| 33 | B v C | 7 | 19 | I v A | 15 | 16 | F v H | 16 |
| 8 | D v E | 19 | 11 | D v B | 16 | 18 | B v E | 14 |
| 15 | D v F | 19 | 18 | D v G | 22 | 20 | B v I | 24 |
| 33 | E v G | 12 | 19 | I v F | 15 | 21 | C v D | 18 |
| 25 | F v G | 7 | 15 | I v G | 9 | 19 | D v H | 6 |
| 22 | H v I | 15 | 17 | C v F | 17 | 21 | D v I | 20 |
| 25 | A v D | 9 | 20 | C v E | 11 | 19 | C v H | 18 |
| 19 | E v F | 21 | 14 | B v F | 17 | 8 | E v I | 31 |
| 22 | H v G | 17 | 21 | C v G | 11 | 23 | G v A | 8 |
| 14 | C v I | 11 | 10 | E v H | 19 | 7 | G v B | 25 |
Final League Positions for season 2009/10
| Team | Played | W | L | D | Shot Diff | Points |
| C | 8 | 6 | 1 | 1 | 9 | 13 |
| F | 8 | 5 | 1 | 2 | 27 | 12 |
| H | 8 | 5 | 2 | 1 | 28 | 11 |
| I | 8 | 5 | 3 | 0 | 30 | 10 |
| B | 8 | 4 | 3 | 1 | 29 | 9 |
| E | 8 | 3 | 5 | 0 | -14 | 6 |
| D | 8 | 2 | 6 | 0 | -29 | 4 |
| G | 8 | 2 | 6 | 0 | -59 | 4 |
| A | 8 | 1 | 6 | 1 | -21 | 3 |